Uitverkocht
Fitshape Wei eiwit vanille
Normale prijs
€35,53
Normale prijs
€37,50
(adviesprijs)
Aanbiedingsprijs
€35,53
Niet op voorraad
-
Voor 21:00 besteld, morgen in huis
Betaalmethoden
Productomschrijving
Productomschrijving
Ingrediënten
Ingrediënten
Samenstelling
Samenstelling
| Energie | 389 kCal | 1628 kj | |
| Eiwitten | 70,1 g | ||
| Vetten | 4,4 g | ||
| Koolhydraten | 17,3 g | ||
| Voedingsvezels | 0,0 g | ||
| Vitaminen | %RI* | ||
| Vitamine B1 | 0,55 mg | 50 | |
| Vitamine B2 | 0,92 mg | 66 | |
| Niacine | 5,3 mg | 33 | |
| Pantotheenzuur | 3 mg | 50 | |
| Vitamine B6 | 0,46 mg | 33 | |
| Biotine | 25 μg | 50 | |
| Foliumzuur | 66 μg | 33 | |
| Vitamine B12 | 1,65 μg | 66 | |
| Vitamine C | 26 mg | 33 | |
| Vitamine E | 4 mg TE | 33 | |
| Mineralen | %RI* | ||
| Calcium | 360 mg | 45 | |
| Aminozuurprofiel eiwit | |||
| Essentiële Aminozuren | Niet essentiële aminozuren | ||
| L-Isoleucine (BCAA) | 6,0 | L-Alanine | 5,3 |
| L-Leucine (BCAA) | 11,8 | L-Arginine | 2,7 |
| L-Lysine | 10,4 | L-Asparatic Acid | 11,9 |
| L-Methionine | 2,4 | L-Cystine | 2,9 |
| L-Phenylalanine | 3,6 | L-Glutaminic acid | 19,1 |
| L-Threonine | 6,8 | L-Glycine | 2,0 |
| L-Tryptophan | 1,9 | L-Histidine | 2,1 |
| L-Tyrosine | 3,4 | L-Proline | 5,8 |
| L-Valine | 5,5 | L-Serine | 5,4 |


