Vitakruid Vitakruid Super Greens lime 208 gram
Normale prijs
€37,43
Normale prijs
€49,90
(adviesprijs)
Aanbiedingsprijs
€37,43
Op voorraad
-
Voor 21:00 besteld, morgen in huis
Betaalmethoden
Productomschrijving
Productomschrijving
Ingrediënten
Ingrediënten
Samenstelling
Samenstelling
| Samenstelling per dosering (maatlepel 6,9 gram): | % RI* | |
|---|---|---|
| Arabinoxylaan extract 10:1 (Naxus®) | 500 mg | ** |
| Bèta-glucanen | 350 mg | ** |
| Rozenbottel extract (4:1) | 500 mg | ** |
| Spirulina | 600 mg | ** |
| Acerola extract (25%) | 400 mg | ** |
| Lecithine | 600 mg | ** |
| Alfalfazaad | 1100 mg | ** |
| Chlorella | 500 mg | ** |
| Vitamine C (ascorbinezuur) | 300 mg | 375% |
| Vitamine E (D-alfa-tocoferol) | 91,2 mg | 760% |
| Rode biet | 650 mg | ** |
| Appelazijn extract (35%) | 200 mg | ** |
| Appelpectine | 200 mg | ** |
| Acidophylus/L.Bifidus mengsel | 100 mg | ** |
| Lijnzaad extract (25%) | 50 mg | ** |
| Knoflook | 50 mg | ** |
| Gemberwortel (zingiber officinale) | 40 mg | ** |
| Groene thee extract, waarvan: | 30,0 mg | ** |
| 10% EGCG (epigallocatechine-3-gallaat) | 3 mg | ** |
| OPC (druivenpitextract 95%) | 19 mg | ** |
| Ginkgo biloba extract (24%) | 15 mg | ** |
| Rutine | 30 mg | ** |
| Protease | 12,5 mg | ** |
| Lactase | 25 mg | ** |
| Lipase | 25 mg | ** |
| Zink (citraat) | 5 mg | 50% |
| * = Referentie-Inname ** = Geen RI vastgesteld |


