Van der Pigge Multi balans 60 tabletten
Normale prijs
€26,13
Normale prijs
€27,95
(adviesprijs)
Aanbiedingsprijs
€26,13
Lage voorraad
-
Levering zaterdag 13 dec
Betaalmethoden
Productomschrijving
Productomschrijving
Ingrediënten
Ingrediënten
Samenstelling
Samenstelling
| % RI* | ||
|---|---|---|
| Vitamine A (retinylpalmitaat) | 434 mcg | 54,3 |
| Bèta-caroteen (natuurlijk) | 2 mg | |
| Vitamine D3 (cholecalciferol) | 10 mcg | 200 |
| Vitamine E (vitamine E-succinaat) | 25 mg | 208.3 |
| Vitamine K2 (MK-7) | 45 mcg | 60 |
| Vitamine B1 (thiamine HCI) | 15 mg | 1363.6 |
| Vitamine B2 (riboflavine (HF) | 15 mg | 1071.4 |
| Vitamine B3 (niacinamide) | 25 mg | 156.3 |
| Vitamine B5 (calciumpantothenaat) | 25 mg | 416.7 |
| Vitamine B6 (pyridoxaal-5-fosfaat) | 10 mg | 714.3 |
| Foliumzuur | 300 mcg | 150 |
| Foliumzuur (5-MTHF glucosaminezout, Quatrefolic ®) | 100 mcg | 50 |
| Vitamine B12 (adenosylcobalamine) | 75 mcg | 3000 |
| Vitamine B12 (methylcobalamine) | 75 mcg | 3000 |
| Biotine | 100 mcg | 200 |
| Vitamine C (ascorbinezuur) | 100 mg | 125 |
| Borium (natriumboraat) | 0.500 mg | |
| Chroom (chroompicolinaat) | 30 mcg | 75 |
| Calcium (calciumcitraat) | 20 mg | 2,5 |
| IJzer (ijzerbisglycinaat) | 4 mg | 28.6 |
| Jodium (kaliumjodaat) | 100 mcg | 66.7 |
| Koper (kopercitraat) | 1 mg | 100 |
| Magnesium (magnesiumcitraat) | 35 mg | 9.3 |
| Mangaan (mangaancitraat) | 2 mg | 100 |
| Selenium (seleniummethionine) | 75 mcg | 136.4 |
| Zink (zinkcitraat) | 10 mg | 100 |
| Inositol | 25 mg | |
| Choline (cholinebitartraat) | 25 mg | |
| Molybdeen (natriummolybdaat) | 50 mcg | 100 |
| PABA | 10 mg | |
| Lycopeen | 500 mcg | |
| Co-enzym Q10 (ubiquinon) | 5 mg | |
| Alfa-liponzuur (R-alfa-liponzuur) | 5 mg | |
| Enzymen (protease, lipase, lactase, amylase, cellulase) Alfa-Amylase 24,000 U/g Neutral protease 6000 U/g Cellulase 200 CU/g Lactase 4000 ALU/g Lipase 1000 FIP/g Acid Protease 10000 HUT/ | 2 mg | |
| Zeaxanthine | 0.500 mg | |
| Luteïne | 0.250 mg | |
| Astaxanthine | 0.025 mg | |
| RI in % = Referentie Inname voor een gemiddelde volwassenen in procenten |
Fabrikant
Fabrikant
Beoordelingen
Beoordelingen
Ervaring van anderen
5
★★★★★
gebaseerd op 1 beoordeling
★★★★★
11-02-2022
Goed


