TS Choice Daily multi vitamine mineralen complex 60 tabletten
Normale prijs
€11,12
Normale prijs
€14,49
(adviesprijs)
Aanbiedingsprijs
€11,12
Op voorraad
-
Voor 21:00 besteld, morgen in huis
Betaalmethoden
Productomschrijving
Productomschrijving
Ingrediënten
Ingrediënten
Samenstelling
Samenstelling
| Samenstelling per dagdosering van 1 tablet: | RI*: | |
|---|---|---|
| Vitamine A (als retinol) (2816ie) | 880 mcg | (110%) |
| Vitamine B1 (als thiamine HCl) | 4,4 mg | (400%) |
| Vitamine B2 (als riboflavine) | 5 mg | (357%) |
| Vitamine B3 (als nicotinamide) | 51 mg | (319%) |
| Vitamine B5 (als calcium pantothenaat) | 21,6 mg | (360%) |
| Vitamine B6 (als pyridoxine HCl) | 6,3 mg | (450%) |
| Foliumzuur (vitamine B11) | 150 mcg | (75%) |
| Vitamine B12 (als cyanocobalamine) | 33 mcg | (1320%) |
| Vitamine C (als ascorbine zuur) | 190 mg | (238%) |
| Vitamine D3 (als cholecalceferol) (200ie) | 5 mcg | (100%) |
| Vitamine E (als d-alfa-tocoferylwaterstof succinaat) (36ie) | 30 mg | (250%) |
| Biotine | 80 mcg | (160%) |
| Calcium | 83 mg | (10%) |
| Chroom | 34 mcg | (84%) |
| Fosfor (als calciumdifosfaat) | 34 mg | (5%) |
| Kelp | 15 mg | |
| IJzer | 6,2 mg | (44%) |
| Kalium | 16,5 mg | (1%) |
| Koper | 0,5 mg | (50%) |
| Magnesium | 40 mg | 11% |
| Mangaan | 1,9 mg | 95% |
| Molybdeen | 25 mcg | 50% |
| Selenium | 50 mcg | 91% |
| Zink | 7 mg | 70% |
| Acerola kers | 10 mg | |
| Mariadistelextract | 20 mg | |
| Aziatisch waternavelextract | 20 mg | |
| Guldenroedeextract | 20 mg | |
| Bioflavonoïden | 15 mg | |
| Choline | 12 mg | |
| Inositol | 12 mg | |
| Hesperidine | 5 mg | |
| Rutine | 5 mg | |
| PABA | 6 mg | |
| *RI = Referentie Inname |


