SNP Bloedsuikerspiegel 30 tabletten
Normale prijs
€19,72
Normale prijs
€21,20
(adviesprijs)
Aanbiedingsprijs
€19,72
Op voorraad
-
Voor 21:00 besteld, morgen in huis
Betaalmethoden
Productomschrijving
Productomschrijving
Ingrediënten
Ingrediënten
Samenstelling
Samenstelling
| Samenstelling per dagdosering van 1 tablet | RI* | |
|---|---|---|
| Vitamine C | 150 mg | 187,5 % |
| Magnesium | 100 mg | 26,6 % |
| Vitamine E | 30 mg | 250 % |
| Zink | 10 mg | 100 % |
| Vitamine B-1 | 5 mg | 454,5 % |
| Vitamine B-2 | 5 mg | 357 % |
| Vitamine B-3 | 5 mg | 31,25 % |
| Vitamine B-6 | 3 mg | 214,35 % |
| Mangaan | 1,75 mg | 87,5 % |
| Chromium | 400 mcg | 1000 % |
| Foliumzuur | 200 mcg | 100 % |
| Biotine | 1100 mcg | 2200 % |
| Vitamine B-12 | 130 mcg | 5200 % |
| Selenium | 100 mcg | 181,8 % |
| Vitamine D | 33,7 mcg | 674 % |
| *RI = Referentie Inname |
Fabrikant
Fabrikant
Voetnoot
Voetnoot
Beoordelingen
Beoordelingen
Ervaring van anderen
5
★★★★★
gebaseerd op 1 beoordeling
★★★★★
17-08-2022
Wszystko ok!


