Sanopharm Multivitaminen/mineralen foodstate 90 tabletten
Normale prijs
€28,04
Normale prijs
€31,50
(adviesprijs)
Aanbiedingsprijs
€28,04
Op voorraad
-
Levering zaterdag 13 dec
Betaalmethoden
Productomschrijving
Productomschrijving
Ingrediënten
Ingrediënten
Samenstelling
Samenstelling
| Samenstelling per dagdosering van 1 tablet | % RI* | |
|---|---|---|
| Beta-caroteen | 2,4 mg | - |
| Biotine | 75 µg | 150 |
| Boor | 0,5 mg | - |
| Choline | 2,5 mg | - |
| Chroom (GTF) | 25 µg | 62 |
| Foliumzuur | 100 µg | 50 |
| IJzer | 2,5 mg | 18 |
| Inositol | 2,5 mg | - |
| Jodium | 75 µg | 50 |
| Koper | 0,25 mg | 25 |
| Mangaan | 0,25 mg | 12 |
| Molybdeen | 5 µg | 10 |
| PABA | 2,5 mg | - |
| Selenium | 50 µg | 91 |
| Vitamine B1 | 0,7 mg | 64 |
| Vitamine B2 | 0,8 mg | 57 |
| Vitamine B3 | 9 mg | 56 |
| Vitamine B5 (panthotheenzuur) | 3 mg | 50 |
| Vitamine B6 | 1 mg | 71 |
| Vitamine B12 | 0,5 µg | 20 |
| Vitamine C | 140 mg | 175 |
| Vitamine D3 | 2,5 µg | 50 |
| Vitamine E | 5 mg | 42 |
| Vitamine K | 20 µg | 27 |
| Zink | 2,5 mg | 25 |
| *RI = Referentie Inname |


