Metagenics Metaglycemx 60 tabletten
Normale prijs
€34,22
Normale prijs
€43,90
(adviesprijs)
Aanbiedingsprijs
€34,22
Lage voorraad
-
Voor 21:00 besteld, morgen in huis
Betaalmethoden
Productomschrijving
Productomschrijving
Ingrediënten
Ingrediënten
Samenstelling
Samenstelling
| Samenstelling per tablet | %RI | |
|---|---|---|
| Kaneelschorsextract (Cinnamomum verum J. Presl) | 250 mg | |
| Groenetheebladextract (Camellia sinensis (L.) Kuntze) | 167 mg | |
| - Epigallocatechinegallaat (EGCG) | 27 mg | |
| Taurine | 150 mg | |
| Alfaliponzuur | 50 mg | |
| Carnosine (L-carnosine) | 25 mg | |
| Vitamine B1 (Thiaminemononitraat) | 2,1 mg | 191% |
| Vitamine B2 (Riboflavine) | 2,4 mg | 171% |
| Vitamine B3 (Niacinamide) | 27 mg | 169% |
| Vitamine B5 - Pantotheenzuur (Calciumpantothenaat) | 9 mg | 150% |
| Vitamine B6 (Pyridoxal-5-fosfaat) | 3 mg | 214% |
| Vitamine B12 (Methylcobalamine) | 10 µg | 400% |
| Vitamine C (L-Ascorbinezuur) | 90 mg | 113% |
| Vitamine E (Alfa-tocoferylsuccinaat) | 15 mg | 125% |
| Biotine | 225 µg | 450% |
| Chroom (Chroompicolinaat) | 93,7 µg | 234% |
| Koper (Kopercitraat) | 0,38 mg | 38% |
| Mangaan (Mangaancitraat) | 0,5 mg | 25% |
| Selenium (L-selenomethionine) | 45 µg | 82% |
| Zink (Zinkbisglycinaat) | 4,5 mg | 45% |
| Folaat (Calcium-L-methylfolaat) | 200 µg | 100% |
| *RI = Referentie Inname |


