Lamberts Multi guard sugar control 120 tabletten
Normale prijs
€61,94
Normale prijs
€61,94
(adviesprijs)
Aanbiedingsprijs
€61,94
Op voorraad
-
Voor 21:00 besteld, morgen in huis
Betaalmethoden
Productomschrijving
Productomschrijving
Ingrediënten
Ingrediënten
Samenstelling
Samenstelling
| Samenstelling per dagdosering van 2 tabletten: | % RI* | |
|---|---|---|
| Vitamine D (D3) | 5µg | 100 |
| Vitamine E | 50mg α-TE | 417 |
| Vitamine K. (K1) | 20µg | 27 |
| Vitamine C | 100mg | 125 |
| Thiamine (B1) | 25mg | 2273 |
| Riboflavine (B2) | 12mg | 857 |
| Niacine (B3) | 50mg NE | 313 |
| Vitamine B6 (als P5P) | 10mg | 714 |
| Foliumzuur | 400µg | 200 |
| Vitamine B12 | 50µg | 2000 |
| Biotine | 150µg | 300 |
| Pantotheenzuur (B5) | 25mg | 417 |
| Calcium | 120mg | 15 |
| Magnesium | 300mg | 80 |
| IJzer | 14mg | 100 |
| Zink | 15mg | 150 |
| Koper | 0,5mg | 50 |
| Mangaan | 0,5mg | 25 |
| Selenium | 200µg | 364 |
| Chroom | 200µg | 500 |
| Jodium | 150µg | 100 |
| Cholinebitartraat | 25mg | - |
| Inositol | 25mg | - |
| PABA | 25mg | - |
| Kaneelschorsextract (als 80mg van een 25:1 extract) | 2000mg | - |
| *RI = Referentie Inname |


