Irwin Naturals Living green liquid gel multi for men 120 softgels
Normale prijs
€62,24
Normale prijs
€82,98
(adviesprijs)
Aanbiedingsprijs
€62,24
Lage voorraad
-
Voor 21:00 besteld, morgen in huis
Betaalmethoden
Productomschrijving
Productomschrijving
Ingrediënten
Ingrediënten
Samenstelling
Samenstelling
| % RI* | ||
|---|---|---|
| Vitamine A (bèta caroteen) | 417 mg | 52 |
| Vitamine C (L-ascorbinezuur) | 250 mg | 313 |
| Vitamine D (cholecalciferol) | 10 mcg | 200 |
| Vitamine E (D-alfa-tocoferol) | 133,4 mg | 1112 |
| Vitamine B1 (thiaminemononitraat) | 20 mg | 1818 |
| Vitamine B2 (riboflavine) | 20 mg | 1429 |
| Niacine (nicotinamide) | 20 mg | 125 |
| Vitamine B6 (pyridoxinehydrochloride) | 20 mg | 1429 |
| Folate (pteroylmonoglutaminezuur) | 600 mcg | 300 |
| Vitamine B12 (methylcobalamine) | 80 mcg | 2400 |
| Biotine (D-biotine) | 15 mcg | 30 |
| Pantotheenzuur (calcium-D-pantothenaat) | 20 mg | 333 |
| Calcium (calciumcitraat) | 50 mg | 6 |
| Magnesium (magnesiumbisglycinaat) | 25 mg | 7 |
| Zink (zinkoxide) | 15 mg | 150 |
| Selenium (L-selenomethionine) | 75 mcg | 136 |
| Koper (koperbisglycinaat) | 2 mg | 200 |
| Mangaan (mangaanascorbaat) | 2 mg | 100 |
| Chroom (chroom polynicotinaat) | 120 mcg | 300 |
| Molybdeen (molybdeenbisglycinaat) | 225 mcg | 450 |
| Vetzuur complex Visolie (30% omega-3 vetzuren (EPA/DHA), lijnzaadolie (50% ALA), teunisbloemolie (9% GLA) (zaad). | 2060 mg | - |
| Antioxidant complex Acai (Euterpe oleracea) bes extract (4:1), druivenpit extract (95% proanthocyanidinen), groene thee extract (50% polyfenolen) (blad), resveratrol, witte thee extract (90% polyfenolen) (blad). | 60 mg | - |
| Fruit en groenten complex Alfalfa (blad), asparagus (bovengrondse delen), rode biet (wortel), blauwbessen (Vaccinium angustifolium) (fruit), broccoli (bovengrondse delen), spruitjes (brassica oleracea var gemmifera) (bovengrondse delen), wittekool (brassica oleracea var capitata) (bovengrondse delen), wortel (daucus carota ssp. Sativus), bladkool (bovengrondse delen), knoflook (bol, gember (wortel), druif (vrucht), grapefruit (vrucht), kelp (laminaria spp), Citroen (vrucht), Ui (bol), Papaya (vrucht), Ananas (vrucht), spinazie (blad), tomaat (fruit). | 54 mg | |
| Weerstand complex Katteklauw poeder (schors), Europese vlierbes poeder, knoflook poeder (bol). | 60 mg | - |
| Aminozuur complex L-histidine hydrochloride, L-isoleucine, L-leucine, L-lysine hydrochloride, L-methionine, L-fenylalanine, L-threonine, L-5-hydroxytryptofaan, L-valine. | 54 mg | |
| Stress situatie complex Ashwaganda poeder (wortel), Astralagus (Astragalus membranaceus), poeder (wortel), Bupleurum (Bupleurum chinense) poeder (wortel). | 21 mg | - |
| Super food complex Gerstegras poeder, chlorella poeder, spirulina (Arthrospira platensis) poeder. | 18 mg | - |
| Energie complex Amerikaanse ginsengpoeder (wortel), Aziatische ginseng poeder (wortel), montmorillonite. | 24 mg | - |
| Geheugen en concentratie complex Ginkgo poeder (blad), fosfatidylserine. | 18 mg | - |
| Man specifiek complex Mariadistel poeder (saad), zaagbladpalm olie (vrucht), brandnetel poeder (bovengrondse delen). | 135 mg | |
| Bioperine™complex: | 6 mg | |
| Waarvan: | ||
| Zwarte peper (Piper nigrum) extract | ||
| Waarvan piperine (vrucht) | 5,7 mg | |
| Gember (Zingiber officinale) extract | ||
| Waarvan Gingerol | 0,3 mg |


