Centrum Women 50+ advanced
Normale prijs
€13,21
Normale prijs
€14,49
(adviesprijs)
Aanbiedingsprijs
€13,21
- 50+
Lage voorraad
-
Voor 21:00 besteld, morgen in huis
Betaalmethoden
Productomschrijving
Productomschrijving
Ingrediënten
Ingrediënten
Samenstelling
Samenstelling
| Samenstelling per dagdosering van 1 tablet: | % RI* | |
|---|---|---|
| Vitaminen | ||
| Vitamine A (RE) (50% als betacaroteen) | 800 µg | 100 |
| Vitamine B1 | 1,5 mg | 136 |
| Vitamine B2 | 1,8 mg | 129 |
| Vitamine B6 | 2,1 mg | 150 |
| Vitamine B12 | 7,5 µg | 300 |
| Vitamine C | 80 mg | 100 |
| Vitamine D | 15 µg | 300 |
| Vitamine E (α-TE) | 16 mg | 133 |
| Vitamine K | 30 µg | 40 |
| Biotine | 75 µg | 150 |
| Foliumzuur | 300 µg | 150 |
| Niacine (NE) | 20 mg | 125 |
| Pantotheenzuur | 9 mg | 150 |
| Mineralen | ||
| Calcium | 340 mg | 43 |
| Chroom | 40 µg | 100 |
| IJzer | 4,2 mg | 30 |
| Fosfor | 105 mg | 15 |
| Jood | 100 µg | 67 |
| Koper | 0,5 mg | 50 |
| Magnesium | 107 mg | 29 |
| Molybdeen | 50 µg | 100 |
| Seleen | 30 µg | 55 |
| Zink | 5 mg | 50 |
| *RI = Referentie Inname |


