Centrum Energy advanced 90 tabletten
Normale prijs
€30,09
Normale prijs
€32,99
(adviesprijs)
Aanbiedingsprijs
€30,09
Op voorraad
-
Voor 21:00 besteld, morgen in huis
Betaalmethoden
Productomschrijving
Productomschrijving
Ingrediënten
Ingrediënten
Samenstelling
Samenstelling
| Samenstelling per dagdosering van 1 tablet: | % RI* | |
|---|---|---|
| Vitaminen | ||
| Vitamine A (50% als betacaroteen) | 800 µg | 100 |
| Vitamine B1 | 4,2 mg | 382 |
| Vitamine B2 | 4,8 mg | 343 |
| Vitamine B6 | 6 mg | 429 |
| Vitamine B12 | 18 µg | 720 |
| Vitamine C | 120 mg | 150 |
| Vitamine D | 5 µg | 100 |
| Vitamine (α-TE) | 26,8 mg | 223 |
| Vitamine K | 25 µg | 33 |
| Biotine | 40 µg | 80 |
| Foliumzuur | 400 µg | 200 |
| Niacine (NE) | 36 mg | 225 |
| Pantotheenzuur | 10 mg | 167 |
| Mineralen | ||
| Chroom | 120 µg | 300 |
| IJzer | 14 mg | 100 |
| Jood | 150 µg | 100 |
| Koper | 0,7 mg | 70 |
| Mangaan | 1,8 mg | 90 |
| Molybdeen | 75 µg | 150 |
| Seleen | 70 µg | 127 |
| Zink | 7,5 mg | 75 |
| Overig | ||
| Ginkgo biloba extract | 60 mg | ** |
| Ginseng extract | 50 mg | ** |
| * RI = Referentie Inname ** = Geen RI vastgesteld |


